Mapplewell Mavericks JFC

HOME TEAMS FORUM SPONSORS MATCH REPORTS NEWS

The Mavericks Hall Of Fame
Last Updated 20 February 2012 - 16:10:00
If your team is missing check with your manager as your results may be missing
Click Here for Full Table

TOP GOAL SCORERS

# Player Goals Games APG Team
1 Lewis Wigley 20 12 1.67 Under 11 (Boys)
2 Megan Gosling 18 11 1.64 Under 13 (Girls)
3 Sebastian Griffiths 22 15 1.47 Under 9 (Mixed)
4 Matthew Davies 13 9 1.44 Under 13 (Boys)
5 Luke Stephenson 15 12 1.25 Under 11 (Boys)
6 Mason Holmes 9 9 1.00 Under 10 (Mixed)
7 Ellis Horn 4 4 1.00 Under 10 (Mixed)
8 William Pearce 8 10 0.80 Under 11 (Boys)
9 Sharny Firth 3 4 0.75 Under 14 (Girls)
10 Georgia Green 7 10 0.70 Under 14 (Girls)
Top Goals Scorers this season. APG = Average per game

You need to upgrade your Flash Player

 

MOST GOAL ASSISTS

#Player TGAGames APG Team
1 Joshua Batley 25 16 1.56 Under 9 (Mixed)
2 Luke Stephenson 12 12 1.00 Under 11 (Boys)
3 Tye Jobling 12 16 0.75 Under 9 (Mixed)
4 William Pearce 7 10 0.70 Under 11 (Boys)
5 Robbie Frostick 7 12 0.58 Under 11 (Boys)
6 Ben Senior 7 15 0.47 Under 9 (Mixed)
7 Tyler Walshaw 4 9 0.44 Under 10 (Mixed)
8 Sebastian Griffiths 6 15 0.40 Under 9 (Mixed)
9 Harry Braithwaite 5 16 0.31 Under 9 (Mixed)
10 Kerri-Lee Mennell 3 10 0.30 Under 14 (Girls)
TGA = Total Goals Assists     |   APG = Average per game

You need to upgrade your Flash Player

 

MOST PERSON OF THE MATCH

# Player POM Games POS Team
1 Rebecca Lawton 4 12 33.33% Under 13 (Girls)
2 Tye Jobling 4 16 25% Under 9 (Mixed)
3 Courtney Wilford 3 11 27.27% Under 13 (Girls)
4 Joe Hall 3 14 21.42% Under 9 (Mixed)
5 Joshua Batley 3 16 18.75% Under 9 (Mixed)
6 Tamara Wilcock 3 16 18.75% Under 9 (Mixed)
7 Harry Braithwaite 3 16 18.75% Under 9 (Mixed)
8 Ebony Allen 2 9 22.22% Under 14 (Girls)
9 Cameron Rae 2 9 22.22% Under 10 (Mixed)
10 Ben Briggs 2 10 20% Under 13 (Boys)
Most person of the match awards. POS = Percent of Season

You need to upgrade your Flash Player

 

TEAM GOALS

#Team Goals Games APG
1 Under 11 (Boys) 53 12 4.42
2 Under 13 (Girls) 47 12 3.92
3 Under 9 (Mixed) 62 16 3.88
4 Under 10 (Mixed) 21 9 2.33
5 Under 14 (Girls) 25 11 2.27
6 Under 13 (Boys) 22 10 2.20
Most Team Goals Scorers this season s    |    APG = Average per game

You need to upgrade your Flash Player

 

GOAL SAVES SEASON TOTAL

# Team Saves Games APG
1 Under 11 (Boys) 193 12 16.08%
2 Under 14 (Girls) 133 10 13.30%
3 Under 13 (Boys) 40 7 5.71%
4 Under 9 (Mixed) 16 9 1.78%
Most Goals Saved this seasons      |   APG = Average Per Game

You need to upgrade your Flash Player

 

GOAL SAVES PERCENT

# Team On Target Goals GSR
1 Under 11 (Boys) 248 55 77.82%
2 Under 9 (Mixed) 22 6 72.73%
3 Under 14 (Girls) 193 60 68.91%
4 Under 13 (Boys) 87 47 45.98%
Goals Save Ratio this seasons      |   GSR = Goal Save Ratio

You need to upgrade your Flash Player

 

TEAM WINS

# Team Wins Games POS
1 Under 9 (Mixed) 12 16 75%
2 Under 10 (Mixed) 6 9 66.66%
3 Under 13 (Girls) 6 12 50%
4 Under 11 (Boys) 6 12 50%
5 Under 14 (Girls) 2 11 18.18%
6 Under 13 (Boys) 1 10 10%
Most Team Wins this seasons      |   POS = percent of season

You need to upgrade your Flash Player

 

GOAL ATTEMPTS (On Target)

# Team AOT Games APG
1 Under 11 (Boys) 190 12 15.83%
2 Under 9 (Mixed) 116 9 12.89%
3 Under 14 (Girls) 119 10 11.90%
4 Under 13 (Boys) 54 7 7.71%
Most Attempt on target this seasons      |   AOT = Attempts on target

You need to upgrade your Flash Player

 

BIGGEST VICTORIES

# Team Score Games GD
1 Under 9 (Mixed) V Fryston Spartans 14 - 0 16 14.00
2 Under 13 (Girls) V Wortley FC 14 - 2 12 12.00
3 Under 10 (Mixed) V Dearne Dragons 5 - 0 9 5.00
4 Under 11 (Boys) V Hemsworth Miners JFC 9 - 4 12 5.00
5 Under 14 (Girls) V NORMANTON ATHLETIC 3 - 0 11 3.00
6 Under 13 (Boys) V Stanley United 2 - 1 10 1.00
Most Team Wins this seasons    |   GD = Goal Difference

You need to upgrade your Flash Player

 

CLEAN SHEETS

# Team Cleans Games POS
1 Under 10 (Mixed) 7 9 77.77%
2 Under 9 (Mixed) 7 16 43.75%
3 Under 14 (Girls) 1 11 9.09%
4 Under 13 (Girls) 1 12 8.33%
Total Clean Sheets     |   POS = Percent of Season

You need to upgrade your Flash Player

 

POINTS TABLE (LEAGUE)

# Team Points Games APG
1 Under 9 (Mixed) 36 14 2.57
2 Under 10 (Mixed) 22 9 2.44
3 Under 11 (Boys) 20 12 1.67
4 Under 13 (Girls) 15 10 1.50
5 Under 13 (Boys) 5 8 0.63
6 Under 14 (Girls) 6 10 0.60
3 Points for a win, 2 for a score draw and 1 for a no score draw.

You need to upgrade your Flash Player

 

(C) Copyright 2007 Mapplewell Mavericks JFC