![]() Affiliation Numbers 2011/12 Boys JBB01028 Girls JGB01029 |
|
||||
| HOME | TEAMS | SPONSORS | MATCH REPORTS | NEWS | |
| Contact | Tel | Notes | |
| Committee Members | |||
| Dave Paylor | Email This Contact | 07985 419660 | Chairman |
| Jonathan Clare | Email This Contact | 07977 100649 | Vice Chairman |
| Julie Paylor | Email This Contact |
07912 384291 | Secretary |
| Post Available | Treasurer | ||
| Caroline Rolph | Email This Contact | 07704 141893 | Child Protection Officer |
| Web Site Contacts | |||
| Dave Rolph | Email This Contact | 07977 548949 | |
| Simon Davies | Email This Contact | ||
| Under 9 Mixed | |||
| Paul Batley | Email This Contact | 07730 486916 | Manager |
| Paul Braithwaite | 07958 617299 | Coach / Parent Rep | |
| Donna Batley | 07779 951678 | ||
| Under 10 Mixed | |||
| Antony Johnson | Email This Contact | 07894 275717 | Manager |
| Chris Bould | Email This Contact | Parent Representative | |
| Under 11 Boys | |||
| Shaun Frostick | Email This Contact |
07837 476829 | Manager |
| Michelle Frostick | Email This Contact | Subs | |
| Cheryl Mason | Parent Representative | ||
| Under 13 Boys | |||
| Dave Paylor | Email This Contact | 07985 419660 | Manager |
| Subs | |||
| Under 13 Girls | |||
| Ivan Lawton | Email This Contact |
07793 556200 | Manager |
| Sarah Wilcock | 07958 710881 | Subs | |
| Under 14 Girls | |||
| Shaun Frostick | Email This Contact
|
07837 476829 | Manager |
| Michelle Frostick | Email This Contact | Subs | |
| Jane Hobson | Parent Representative | ||
| All
Images
remain the copyright of Mapplewell Mavericks JFC. Written permission must be obtained from the Management Committee to use any image or content from this site. |
|||