The Mavericks Hall Of Fame
Last Updated 4 July 2011 - 08:23:30
If your team is missing check with your manager as your results may be missing
Click Here for Full Table
|
TOP GOAL SCORERS |
|||||
| # | Player | Goals | Games | APG | Team |
| 1 | Lydia Wilson | 46 | 25 | 1.84 | Under 13 (Girls) |
| 2 | Matthew Kitchener | 11 | 7 | 1.57 | Under 12 (Boys) |
| 3 | Sharndelle Firth | 30 | 25 | 1.20 | Under 13 (Girls) |
| 4 | Ellis Horn | 10 | 12 | 0.83 | Under 9 (Mixed) |
| 5 | Mason Holmes | 7 | 9 | 0.78 | Under 9 (Mixed) |
| 6 | Ebony Allen | 12 | 16 | 0.75 | Under 13 (Girls) |
| 7 | Jake Mansel | 19 | 26 | 0.73 | Under 10 (Boys) |
| 8 | Lauryn Wilcock | 13 | 19 | 0.68 | Under 12 (Girls) |
| 9 | Connor Rushforth | 19 | 28 | 0.68 | Under 10 (Boys) |
| 10 | Travis Pearce | 7 | 12 | 0.58 | Under 9 (Mixed) |
| Top Goals Scorers this season. APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
MOST GOAL ASSISTS | |||||
| # | Player | TGA | Games | APG | Team |
| 1 | Ebony Allen | 27 | 16 | 1.69 | Under 13 (Girls) |
| 2 | Sharndelle Firth | 36 | 25 | 1.44 | Under 13 (Girls) |
| 3 | Lydia Wilson | 22 | 25 | 0.88 | Under 13 (Girls) |
| 4 | Matthew Kitchener | 6 | 7 | 0.86 | Under 12 (Boys) |
| 5 | Connor Rushforth | 22 | 28 | 0.79 | Under 10 (Boys) |
| 6 | Charlotte Evans | 3 | 5 | 0.60 | Under 12 (Girls) |
| 7 | Travis Pearce | 6 | 12 | 0.50 | Under 9 (Mixed) |
| 8 | Conor Remington | 8 | 21 | 0.38 | Under 12 (Boys) |
| 9 | Jake Mansel | 9 | 26 | 0.35 | Under 10 (Boys) |
| 10 | Ellis Horn | 4 | 12 | 0.33 | Under 9 (Mixed) |
| TGA = Total Goals Assists | APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
|
MOST PERSON OF THE MATCH |
|||||
| # | Player | POM | Games | POS | Team |
| 1 | Lauryn Wilcock | 6 | 19 | 31.57% | Under 12 (Girls) |
| 2 | Zara Mansel | 6 | 22 | 27.27% | Under 13 (Girls) |
| 3 | Sharndelle Firth | 5 | 25 | 20% | Under 13 (Girls) |
| 4 | Lydia Wilson | 4 | 25 | 16% | Under 13 (Girls) |
| 5 | Jake Mansel | 4 | 26 | 15.38% | Under 10 (Boys) |
| 6 | Matthew Exley | 4 | 28 | 14.28% | Under 10 (Boys) |
| 7 | Connor Rushforth | 4 | 28 | 14.28% | Under 10 (Boys) |
| 8 | Robbie Frostick | 4 | 29 | 13.79% | Under 10 (Boys) |
| 9 | Meghan Walker | 3 | 16 | 18.75% | Under 13 (Girls) |
| 10 | Lee Hinchcliffe | 3 | 18 | 16.66% | Under 12 (Boys) |
| Most person of the match awards. POS = Percent of Season | |||||
|
You need to upgrade your Flash Player |
|||||
TEAM GOALS |
|||||
| # | Team | Goals | Games | APG | |
| 1 | Under 13 (Girls) | 101 | 25 | 4.04 | |
| 2 | Under 10 (Boys) | 98 | 30 | 3.27 | |
| 3 | Under 12 (Boys) | 48 | 21 | 2.29 | |
| 4 | Under 9 (Mixed) | 27 | 12 | 2.25 | |
| 5 | Under 12 (Girls) | 34 | 19 | 1.79 | |
| Most Team Goals Scorers this season s | APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL SAVES SEASON TOTAL |
|||||
| # | Team | Saves | Games | APG | |
| 1 | Under 12 (Boys) | 126 | 20 | 6.30% | |
| 2 | Under 13 (Girls) | 95 | 24 | 3.96% | |
| 3 | Under 10 (Boys) | 106 | 28 | 3.79% | |
| 4 | Under 12 (Girls) | 18 | 5 | 3.60% | |
| Most Goals Saved this seasons | APG = Average Per Game | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL SAVES PERCENT |
|||||
| # | Team | On Target | Goals | GSR | |
| 1 | Under 12 (Boys) | 183 | 57 | 68.85% | |
| 2 | Under 10 (Boys) | 159 | 53 | 66.67% | |
| 3 | Under 13 (Girls) | 179 | 84 | 53.07% | |
| 4 | Under 12 (Girls) | 36 | 18 | 50.00% | |
| Goals Save Ratio this seasons | GSR = Goal Save Ratio | |||||
|
You need to upgrade your Flash Player |
|||||
TEAM WINS |
|||||
| # | Team | Wins | Games | POS | |
| 1 | Under 10 (Boys) | 17 | 30 | 56.66% | |
| 2 | Under 13 (Girls) | 13 | 25 | 52% | |
| 3 | Under 12 (Boys) | 7 | 21 | 33.33% | |
| 4 | Under 9 (Mixed) | 4 | 12 | 33.33% | |
| 5 | Under 12 (Girls) | 3 | 19 | 15.78% | |
| Most Team Wins this seasons | POS = percent of season | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL ATTEMPTS (On Target) |
|||||
| # | Team | AOT | Games | APG | |
| 1 | Under 13 (Girls) | 280 | 24 | 11.67% | |
| 2 | Under 12 (Girls) | 40 | 5 | 8.00% | |
| 3 | Under 10 (Boys) | 220 | 28 | 7.86% | |
| 4 | Under 12 (Boys) | 153 | 20 | 7.65% | |
| Most Attempt on target this seasons | AOT = Attempts on target | |||||
|
You need to upgrade your Flash Player |
|||||
BIGGEST VICTORIES |
|||||
| # | Team | Score | Games | GD | |
| 1 | Under 10 (Boys) V WORSBOROUGH COMMON SPORTS | 14 - 1 | 30 | 13.00 | |
| 2 | Under 12 (Girls) V Wortley FC | 10 - 0 | 19 | 10.00 | |
| 3 | Under 13 (Girls) V Norristhorpe Tigers | 11 - 1 | 25 | 10.00 | |
| 4 | Under 9 (Mixed) V dearne dragons | 9 - 0 | 12 | 9.00 | |
| 5 | Under 12 (Boys) V Kellingley Welfare | 6 - 1 | 21 | 5.00 | |
| Most Team Wins this seasons | GD = Goal Difference | |||||
|
You need to upgrade your Flash Player |
|||||
CLEAN SHEETS |
|||||
| # | Team | Cleans | Games | POS | |
| 1 | Under 10 (Boys) | 6 | 30 | 20% | |
| 2 | Under 9 (Mixed) | 2 | 12 | 16.66% | |
| 3 | Under 13 (Girls) | 3 | 25 | 12% | |
| 4 | Under 12 (Girls) | 1 | 19 | 5.26% | |
| Total Clean Sheets | POS = Percent of Season | |||||
|
You need to upgrade your Flash Player |
|||||
|
POINTS TABLE (LEAGUE) |
|||||
| # | Team | Points | Games | APG | |
| 1 | Under 10 (Boys) | 60 | 26 | 2.31 | |
| 2 | Under 13 (Girls) | 37 | 22 | 1.68 | |
| 3 | Under 12 (Boys) | 25 | 19 | 1.32 | |
| 4 | Under 9 (Mixed) | 14 | 11 | 1.27 | |
| 5 | Under 12 (Girls) | 8 | 16 | 0.50 | |
| 3 Points for a win, 2 for a score draw and 1 for a no score draw. | |||||
|
You need to upgrade your Flash Player |
|||||
(C) Copyright 2007 Mapplewell Mavericks JFC