![]() |
|
||||
| HOME | TEAMS | FORUM | SPONSORS | MATCH REPORTS | NEWS |
| Contact | Tel | Notes | |
| Committee Members | |||
| Dave Paylor | Email This Contact | 07985 419660 | Chairman |
| Jonathan Clare | Email This Contact | 07977 100649 | Vice Chairman |
| Julie Paylor | Email This Contact |
07912 384291 | Secretary |
| Post Available | Treasurer | ||
| Caroline Rolph | Email This Contact | 07704 141893 | Child Protection Officer |
| Web Site Contacts | |||
| Dave Rolph | Email This Contact | 07977 548949 | Web Master |
| David Barraclough | Email This Contact | 07906 332960 | Web Master |
| Under 8 Mixed | |||
| Paul Batley | 07730 486916 | Coach | |
| Under 9 Mixed | |||
| Phil Horn | Email This Contact | 07849 157004 | Manager |
| Antony Johnson | 07798 720203 | Coach | |
| Chris Bould | Email This Contact | Parent Representative | |
| Jenny Horn | 07849 157005 | Subs | |
| Under 10 Boys | |||
| Shaun Frostick | Email This Contact |
07837 476829 | Manager |
| Michelle Frostick | Email This Contact | Subs | |
| Under 12 Boys | |||
| Antony Lockwood | Email This Contact | 07740 252430 | Manager |
| David Barraclough | Email This Contact | 07906 332960 | Parent Rep/ Subs |
| Ian Hinchcliffe | Email This Contact | Coach | |
| Under 12 Girls | |||
| Ivan Lawton | Email This Contact |
07793 556200 | Manager |
| Sarah Wilcock | 07958 710881 | Subs | |
| Under 13 Girls | |||
| Teri Wilson | Email This Contact |
07811 357149 | Manager |
| Under 17 Boys | |||
| Graeme Barraclough | Email This Contact | 07713 321463 | Manager |
| Ray Elvin | Parent Representative | ||
| Under 18 Boys | |||
| David Paylor | Email
This Contact |
07985 419660 | Manager/Coach |
| All
Images
remain the copyright of Mapplewell Mavericks JFC. Written permission must be obtained from the Management Committee to use any image or content from this site. |
|||