![]() |
|
||||
| HOME | TEAMS | FORUM | SPONSORS | MATCH REPORTS | NEWS |
| Contact | Tel | Notes | |
| Committee Members | |||
| Dave Paylor | Email This Contact | 07985 419660 | Chairman |
| Jonathan Clare | Email This Contact | 07977 100649 | Vice Chairman |
| Julie Paylor | Email This Contact |
07912 384291 | Secretary |
| Ronnie Erskine | Email This Contact | 07726 360318 | Treasurer |
| Caroline Rolph | Email This Contact | 07704 141893 | Child Protection Officer |
| Web Site Contacts | |||
| Dave Rolph | Email This Contact | 07977 548949 | Web Master |
| David Barraclough | Email This Contact | 07952 361944 | Web Master |
| Under 7 Mixed | Nigel Cox | Email This Contact | 07852 176239 | Manager |
| Under 8 Mixed | |||
| Nigel Cox | Email This Contact | 07852 176239 | Manager |
| Richard Neil | Email This Contact | 07798 720203 | Coach |
| Chris Bould | Email This Contact | Parent Representative | |
| Under 11 Boys | |||
| Antony Lockwood | Email This Contact | 07740 252430 | Manager |
| Nigel Cox | Email This Contact | 07852 176239 | Parent Representative |
| Ian Hinchcliffe | Email This Contact | 07977 100649 | Coach |
| Under 11 Girls | |||
| Paul Cheetham | Email This Contact | 07788 105363 | Manager |
| Ivan Lawton | Coach | ||
| Under 12 Girls | |||
| Teri Wilson | Email This Contact |
07811 357149 | Manager |
| Under 14 Girls | |||
| David Paylor | Email This Contact |
07985 419660 | Manager |
| Paul Green | Email This Contact | 07931 726509 | Coach/ Parent Representative |
| Julie Paylor | Email This Contact |
07912 384291 | Director of Football |
| Under 16 Boys | |||
| Graeme Barraclough | Email This Contact | 07713 321463 | Manager |
| Andrew Jackson | Email This Contact | 07818 070534 | Coach |
| Darren Holling | Coach | ||
| Ray Elvin | Email This Contact | 07788 407587 | Parent Representative |
| All Images
remain the copyright of Mapplewell Mavericks JFC. Written permission must be obtained from the Management Committee to use any image or content from this site. |
|||