The Mavericks Hall Of Fame

TOP GOAL SCORERS

# Player Goals Games APG Team
Top Goals Scorers this season. APG = Average per game

 

MOST GOAL ASSISTS

#Player TGAGames APG Team
1 Bryony Hudson 23 19 1.21 Under 13 (Girls)
2 Megan Goselin ? 1 1 1.00 Under 10 (Girls)
3 Lydia Wilson 14 19 0.74 Under 11 (Girls)
4 Connor Anderton 12 18 0.67 Under 13
5 Sharndelle Firth 11 17 0.65 Under 11 (Girls)
6 Hannah Sillince 12 19 0.63 Under 13 (Girls)
7 Danielle Green 11 19 0.58 Under 13 (Girls)
8 Olivia McDaid 10 18 0.56 Under 13 (Girls)
9 Joe Braithwaite 12 24 0.50 Under 10 (Green)
10 Megan Kay 8 17 0.47 Under 11 (Girls)
11 Bradley Johnson 8 18 0.44 Under 13
12 Harry Andrews 9 23 0.39 Under 10 (Yellow)
13 Alex Mason 6 16 0.38 Under 11 (Girls)
14 Daniel Mellor 6 17 0.35 Under 13
15 Joshua Neil 8 25 0.32 Under 10 (Yellow)
16 Ben Briggs 7 22 0.32 Under 10 (Green)
17 Conor Remington 7 24 0.29 Under 10 (Green)
18 Ryan Heathcote 7 24 0.29 Under 10 (Green)
19 Lucy Erskine 5 18 0.28 Under 13 (Girls)
20 Ryan Bagshaw 5 19 0.26 Under 13
21 Abbie Turner 3 12 0.25 Under 10 (Girls)
22 Lee Jordan 6 25 0.24 Under 10 (Yellow)
23 Matthew Davies 6 25 0.24 Under 10 (Green)
24 Luke Braithwaite 4 19 0.21 Under 13
25 Joshua Wragg 4 19 0.21 Under 13
26 James Priestley 4 21 0.19 Under 10 (Yellow)
27 Casey Senior 3 17 0.18 Under 11 (Girls)
28 Elizabeth Nixon 3 19 0.16 Under 13 (Girls)
29 Sophie Palmer 3 19 0.16 Under 10 (Girls)
30 Charlotte Evans 3 20 0.15 Under 10 (Girls)
31 Lyle Parkin 2 17 0.12 Under 13
32 Lucy Standeven 2 17 0.12 Under 10 (Girls)
33 Elena Rolph 2 18 0.11 Under 13 (Girls)
34 Toni Whitehouse 2 19 0.11 Under 13 (Girls)
35 Joe Donald 2 21 0.10 Under 10 (Green)
36 Mason Booth 2 22 0.09 Under 10 (Green)
37 Thomas Hobson 1 13 0.08 Under 10 (Yellow)
38 Milly Wilcock 1 13 0.08 Under 10 (Girls)
39 Georgina Senior 1 15 0.07 Under 11 (Girls)
40 Lacey Booth 1 16 0.06 Under 11 (Girls)
41 Hayley Smith 1 18 0.06 Under 13 (Girls)
42 Lee Hinchcliffe 1 20 0.05 Under 10 (Green)
43 Ella Cheetham 1 21 0.05 Under 10 (Girls)
44 Harry Lockwood 1 22 0.05 Under 10 (Yellow)
45 Matthew Barraclough 1 23 0.04 Under 10 (Yellow)
46 Sam Rolph 1 25 0.04 Under 10 (Green)
TGA = Total Goals Assists     |   APG = Average per game

 

MOST PERSON OF THE MATCH

# Player POM Games POS Team
Most person of the match awards. POS = Percent of Season

 

TEAM GOALS

#Team Goals Games APG
1 Under 13 (Girls) 111 23 4.83
2 Under 16 100 26 3.85
3 Under 13 65 19 3.42
4 Under 11 (Girls) 52 20 2.60
5 Under 10 (Green) 57 25 2.28
6 Under 10 (Yellow) 33 25 1.32
7 Under 10 (Girls) 26 21 1.24
Most Team Goals Scorers this season s    |    APG = Average per game

 

TEAM WINS

# Team Wins Games POS
1 Under 13 (Girls) 21 23 91.30%
2 Under 16 22 26 84.61%
3 Under 13 12 19 63.15%
4 Under 10 (Green) 11 25 44%
5 Under 10 (Girls) 7 21 33.33%
6 Under 10 (Yellow) 7 25 28%
7 Under 11 (Girls) 5 20 25%
Most Team Wins this seasons      |   POS = percent of season

 

BIGGEST VICTORIES

# Team Score Games APG
1 Under 13 (Girls) V Bradford Park Avenue 11 - 1 23 10.00
2 Under 11 (Girls) V Rothwell Juniors FC 8 - 0 20 8.00
3 Under 16 V Stanley United 8 - 0 26 8.00
4 Under 10 (Green) V Nostell Miners 6 - 0 25 6.00
5 Under 13 V Thornes Colts 7 - 1 19 6.00
6 Under 10 (Yellow) V Alverthorpe Jnrs 5 - 0 25 5.00
7 Under 10 (Girls) V Leeds City Vixens 4 - 0 21 4.00
Most Team Wins this seasons    |   APG = Average per game

 

CLEAN SHEETS

# Team Cleans Games POS
1 Under 13 (Girls) 10 23 25%
2 Under 10 (Green) 8 25 25%
3 Under 10 (Girls) 6 21 25%
4 Under 10 (Yellow) 7 25 25%
5 Under 16 5 26 25%
6 Under 13 2 19 25%
7 Under 11 (Girls) 1 20 25%
Total Clean Sheets     |   POS = Percent of Season

 

POINTS TABLE (LEAGUE)

# Team Points Games APG
1 Under 13 (Girls) 65 23 2.83
2 Under 16 58 22 2.64
3 Under 13 40 19 2.11
4 Under 10 (Yellow) 36 24 1.50
5 Under 10 (Green) 32 23 1.39
6 Under 10 (Girls) 24 21 1.14
7 Under 11 (Girls) 17 19 0.90
3 Points for a win, 2 for a score draw and 1 for a no score draw.

(C) Copyright 2007 Mapplewell Mavericks JFC