| HOME | TEAMS | FORUM | SPONSORS | MATCH REPORTS | NEWS |
The Mavericks Hall Of Fame
Last Updated 30 May 2009 - 06:57:42
If your team is missing check with your manager as your results may be missing
Click Here for Full Table
|
TOP GOAL SCORERS |
|||||
| # | Player | Goals | Games | APG | Team |
| Top Goals Scorers this season. APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
MOST GOAL ASSISTS | |||||
| # | Player | TGA | Games | APG | Team |
| 1 | Bryony Hudson | 23 | 19 | 1.21 | Under 13 (Girls) |
| 2 | Megan Goselin ? | 1 | 1 | 1.00 | Under 10 (Girls) |
| 3 | Lydia Wilson | 14 | 19 | 0.74 | Under 11 (Girls) |
| 4 | Connor Anderton | 12 | 18 | 0.67 | Under 13 |
| 5 | Sharndelle Firth | 11 | 17 | 0.65 | Under 11 (Girls) |
| 6 | Hannah Sillince | 12 | 19 | 0.63 | Under 13 (Girls) |
| 7 | Danielle Green | 11 | 19 | 0.58 | Under 13 (Girls) |
| 8 | Olivia McDaid | 10 | 18 | 0.56 | Under 13 (Girls) |
| 9 | Joe Braithwaite | 12 | 24 | 0.50 | Under 10 (Green) |
| 10 | Megan Kay | 8 | 17 | 0.47 | Under 11 (Girls) |
| TGA = Total Goals Assists | APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
|
MOST PERSON OF THE MATCH |
|||||
| # | Player | POM | Games | POS | Team |
| Most person of the match awards. POS = Percent of Season | |||||
|
You need to upgrade your Flash Player |
|||||
TEAM GOALS |
|||||
| # | Team | Goals | Games | APG | |
| 1 | Under 13 (Girls) | 111 | 23 | 4.83 | |
| 2 | Under 16 | 100 | 26 | 3.85 | |
| 3 | Under 13 | 65 | 19 | 3.42 | |
| 4 | Under 11 (Girls) | 52 | 20 | 2.60 | |
| 5 | Under 10 (Green) | 57 | 25 | 2.28 | |
| 6 | Under 10 (Yellow) | 33 | 25 | 1.32 | |
| 7 | Under 10 (Girls) | 26 | 21 | 1.24 | |
| Most Team Goals Scorers this season s | APG = Average per game | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL SAVES SEASON TOTAL |
|||||
| # | Team | Saves | Games | APG | |
| 1 | Under 10 (Yellow) | 138 | 22 | 6.27% | |
| 2 | Under 13 (Girls) | 106 | 19 | 5.58% | |
| 3 | Under 10 (Girls) | 82 | 18 | 4.56% | |
| 4 | Under 10 (Green) | 81 | 21 | 3.86% | |
| 5 | Under 11 (Girls) | 24 | 10 | 2.40% | |
| Most Goals Saved this seasons | APG = Average Per Game | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL SAVES PERCENT |
|||||
| # | Team | On Target | Goals | GSR | |
| 1 | Under 13 (Girls) | 127 | 21 | 83.47% | |
| 2 | Under 10 (Yellow) | 176 | 38 | 78.41% | |
| 3 | Under 10 (Green) | 124 | 43 | 65.32% | |
| 4 | Under 10 (Girls) | 131 | 49 | 62.60% | |
| 5 | Under 11 (Girls) | 60 | 36 | 40.00% | |
| Goals Save Ratio this seasons | GSR = Goal Save Ratio | |||||
|
You need to upgrade your Flash Player |
|||||
TEAM WINS |
|||||
| # | Team | Wins | Games | POS | |
| 1 | Under 13 (Girls) | 21 | 23 | 91.30% | |
| 2 | Under 16 | 22 | 26 | 84.61% | |
| 3 | Under 13 | 12 | 19 | 63.15% | |
| 4 | Under 10 (Green) | 11 | 25 | 44% | |
| 5 | Under 10 (Girls) | 7 | 21 | 33.33% | |
| 6 | Under 10 (Yellow) | 7 | 25 | 28% | |
| 7 | Under 11 (Girls) | 5 | 20 | 25% | |
| Most Team Wins this seasons | POS = percent of season | |||||
|
You need to upgrade your Flash Player |
|||||
GOAL ATTEMPTS (On Target) |
|||||
| # | Team | AOT | Games | APG | |
| 1 | Under 10 (Yellow) | 176 | 22 | 8.00% | |
| 2 | Under 10 (Girls) | 131 | 18 | 7.28% | |
| 3 | Under 13 (Girls) | 127 | 19 | 6.68% | |
| 4 | Under 11 (Girls) | 60 | 10 | 6.00% | |
| 5 | Under 10 (Green) | 124 | 21 | 5.91% | |
| Most Attempt on target this seasons | AOT = Attempts on target | |||||
|
You need to upgrade your Flash Player |
|||||
BIGGEST VICTORIES |
|||||
| # | Team | Score | Games | GD | |
| 1 | Under 13 (Girls) V Bradford Park Avenue | 11 - 1 | 23 | 10.00 | |
| 2 | Under 11 (Girls) V Rothwell Juniors FC | 8 - 0 | 20 | 8.00 | |
| 3 | Under 16 V Stanley United | 8 - 0 | 26 | 8.00 | |
| 4 | Under 10 (Green) V Nostell Miners | 6 - 0 | 25 | 6.00 | |
| 5 | Under 13 V Thornes Colts | 7 - 1 | 19 | 6.00 | |
| 6 | Under 10 (Yellow) V Alverthorpe Jnrs | 5 - 0 | 25 | 5.00 | |
| 7 | Under 10 (Girls) V Leeds City Vixens | 4 - 0 | 21 | 4.00 | |
| Most Team Wins this seasons | GD = Goal Difference | |||||
|
You need to upgrade your Flash Player |
|||||
CLEAN SHEETS |
|||||
| # | Team | Cleans | Games | POS | |
| 1 | Under 13 (Girls) | 10 | 23 | 43.47% | |
| 2 | Under 10 (Green) | 8 | 25 | 32% | |
| 3 | Under 10 (Girls) | 6 | 21 | 28.57% | |
| 4 | Under 10 (Yellow) | 7 | 25 | 28% | |
| 5 | Under 16 | 5 | 26 | 19.23% | |
| 6 | Under 13 | 2 | 19 | 10.52% | |
| 7 | Under 11 (Girls) | 1 | 20 | 5% | |
| Total Clean Sheets | POS = Percent of Season | |||||
|
You need to upgrade your Flash Player |
|||||
|
POINTS TABLE (LEAGUE) |
|||||
| # | Team | Points | Games | APG | |
| 1 | Under 13 (Girls) | 65 | 23 | 2.83 | |
| 2 | Under 16 | 58 | 22 | 2.64 | |
| 3 | Under 13 | 40 | 19 | 2.11 | |
| 4 | Under 10 (Yellow) | 36 | 24 | 1.50 | |
| 5 | Under 10 (Green) | 32 | 23 | 1.39 | |
| 6 | Under 10 (Girls) | 24 | 21 | 1.14 | |
| 7 | Under 11 (Girls) | 17 | 19 | 0.90 | |
| 3 Points for a win, 2 for a score draw and 1 for a no score draw. | |||||
|
You need to upgrade your Flash Player |
|||||
(C) Copyright 2007 Mapplewell Mavericks JFC