| Contact | Tel | Notes | |
| Committee Members | |||
| Dave Paylor | dpaylor@nrsltd.com | 07985 419660 | Chairman |
| Jonathan Clare | jonathanclare626@aol.com | 07977 100649 | Vice Chairman |
| Julie Paylor | Julie@williamcooperltd.co.uk |
07912 384291 | Secretary |
| Ronnie Erskine | ronalderskine@btinternet.com | 07890 389307 | Treasurer |
| Caroline Rolph | carolinerolph@hotmail.com | 07704 141893 | Child Protection Officer |
| Web Site Contacts | |||
| Dave Rolph | dave@rolph.com | 07977 548949 | Web Master |
| David Barraclough | daveb@mapmavs.co.uk | 07952 361944 | Web Master |
| Simon Davies | Simondavies@bigfoot.com | 07771 505775 | Website Development |
| Under 9 Boys | |||
| Antony Lockwood | al@seymourtransport.co.uk | Manager | |
| Jonathan Clare | jonathanclare626@aol.com | 07977 100649 | Parent Representative |
| Ian Hinchcliffe | hinchy@mapmavs.co.uk | Coach | |
| Under 9 Girls | |||
| Jason Smith | jasonandlouisesmith@googlemail.com | 07875 738514 | Manager |
| Chris Brunsdon | 07983 728347 | Parent Representative | |
| Under 10 Girls | |||
| Paul Bessell | paul.bessell@virgin.net | 07949 427385 | Manager |
| Chris Tandy | 07790 261084 | Coach | |
| Terri Wilson | 07774 527043 | Parent Representative | |
| Under 12 Girls | |||
| Julie Paylor | Julie@williamcooperltd.co.uk |
07912 384291 | Manager |
| Paul Green | paultracygreen@hotmail.co.uk | 07931 726509 | Coach/ Parent Representative |
| Under 12 Boys | |||
| Richard Parkinson | 07876 365331 | Manager | |
| Dave Anderton | 07961 810383 | Coach | |
| Andy Glover | 07956 340940 | Coach | |
| Jim Stewart | 07795 186267 | Coach | |
| Alison Anderton | a.anderton@barnsley.org |
07984 406653 | Initial Contact |
| Tammi Braithwaite | 07980 124755 | Parent Representative | |
| Under 14 Boys | |||
| Graeme Barraclough | graemebarraclough@btinternet.com | Manager | |
| Andrew Jackson | Coach | ||
| Darren Holling | Coach | ||
| Ray Elvin | RElvin@syjs.gov.uk | Parent Representative | |
| Under 15 Boys | |||
| Dave Paylor | dpaylor@nrsltd.com |
07985 419660 | Manager |
| Paul Shirtliff | Coach | ||
| Wayne Briscoe | Coach | ||
| Required | Parent Representative | ||
(C) Copyright 2007 Mapplewell Mavericks JFC