Match Report - Under 9 (Green) - 09/03/2008 - Durkar Devils
| Player | Report |
| Joe Braithwaite | WELL PLAYED TODAY JOE FULL OF RUNNING AS USUAL TOOK A FEW KNOCKS BUT NEVER BACKED AWAY FROM A TACKLE KEEP THIS STANDARD UP |
| Matthew Davies | NOT MUCH TO DO TODAY MATHEW THANKS TO THE LADS IN FRONT OF YOU , COPED WELL WHEN CALLED UPON , PLEASE TRY AND STOP PALMING THE BALL OUT WHEN YOU SHOULD BE TRYING TO CATCH IT |
| Zach Dawson | FANTASTIC PERFORMANCE TODAY ZACH WELL DESERVED MAN OF THE MATCH ,WORRIED THERE DEFENCE EVERYTIME YOU GOT THE BALL ,KEEP UP THE HARD WORK |
| Charlie Smith Greenwood | UNLUCKY NOT TO GET ON SOONER TODAY CHARLIE , GETTING BETTER WITH EVERY MATCH ,YOU ALSO SEEM TO BE GETTING FASTER , WELL DONE KEEP WORKING HARD |
| Lee Hinchcliffe | WELL PLAYED LEE , WHAT A GREAT DEFENDER YOU ARE TURNING OUT TO BE , DON"T BE DOWNHEARTED IF YOU COME OFF TO GIVE SOME ONE ELSE A CHANCE KEEP UP THE HARD WORK |
| Sam Rolph | SOLID AS EVER ,GREAT DEFENSIVE PARTNERSHIP WITH LEE , GLAD YOU WERE FIT TO PLAY AFTER SATURDAY NEEDED YOUR PACE TODAY ,KEEP UP THE HARD WORK |
| Joshua Neil | GUTSY PERFORMANCE TODAY JOSH , WHAT A PLAYER YOU ARE TURNING OUT TO BE FOR THE GREENS, THEIR DRIVING FORCE IN MIDFIELD ,KEEP UP THE HARD WORK |
| Connor Bond | Superb today Connor kept there defence on there toes well done keep it up |
| Ben Briggs | Superb game today Ben unlucky not to score with the few chances we createdkeep it up well done |
| Conor Remington | GOOD TO SEE YOU BACK ON THE SCORE SHEET TODAY CONNOR , DON"T FORGET TO TRACK BACK IF YOU LOSE THE BALL AND HELP THE DEFENCE OUT ,KEEP UP THE HARD WORK |
| Thomas Hobson | WELL PLAYED TODAY THOMAS , TRY AND GET YOUR PASSES AWAY A BIT SOONER IF YOU CAN ,AND TRY TO GET A FEW MORE TACKLES IN |
| Matthew Cox | BRIILIANT TODAY MATHEW WITH YOUR NON STOP RUNNING TRACKED BACK WELL TO HELP OUT IN DEFENCE KEEP UP THE HARD WORK |
This coach report was uploaded 5 days after the match was played.
|
Web Master Coach Report Report |
| See future games for comments |
Click Here
To return to the Under 9 (Green)