Match Report - Under 9 (Green) - 07/10/2007 - Nostell Miners
| Player | Report |
| Joe Braithwaite | ran your heart out all game before comming off for a rest , scored and set one up, a superb display mate well done |
| Matthew Davies | solid in the nets again,some great goal kicks, just one thing though, listen to your mum when she tells you to get on your line, |
| Charlie Smith Greenwood | way hay Charlie the iron man, what a great day from a lad who gets little time on the field compared to the rest, a superb display little man you should be proud. |
| Lee Hinchcliffe | an outstanding display of football , grit and determination, you little hero . keep it up mate. |
| Sam Rolph | i think you get changed in a phone box and put ya pants on outside your trousers. i bet under your shirt is a cape, im checking at training . top display . well done |
| Connor Bond | Well played much improved played some good accurate passes and tackles keep it up |
| Albert Conway | Came on as sub in the second half and gave another superb display in keeping out there attack well played keep up the good work |
| Harry Lockwood | Another superb display in midfield you get better week by week keep up the excellent work |
| Thomas Hobson | Came on as sub to produce a superb second half performance keep up the excellent work |
| Zach Dawson | AT LAST,your underway now mate thats two on the board and you deserved it due to way you played,you ran all day with some great strong runs , your out on the right wing from now on |
| Conor Remington | an excellent display scored and set one up,keep it up mate your a great addition to the team |
| Ben Briggs | had a few chances after comming on at half time, you were in the right place at the right time just a shame the ball didnt roll for you ,you set one up though so keep up the good work |
| Matthew Cox | another good day at the office, shame you had to come off after that tackle but what a tackle,you even shook his hand after ,good sportsmanship, well done |
This coach report was uploaded 1 day after the match was played.
|
Web Master Coach Report Report |
| See future games for comments |
Click Here
To return to the Under 9 (Green)