Match Report - Under 9 (Yellow) - 09/03/2008 - Durkar Devils
| Player | Report |
| Matthew Cox | BRIILIANT TODAY MATHEW WITH YOUR NON STOP RUNNING TRACKED BACK WELL TO HELP OUT IN DEFENCE KEEP UP THE HARD WORK |
| Conor Remington | GOOD TO SEE YOU BACK ON THE SCORE SHEET TODAY CONNOR , DON"T FORGET TO TRACK BACK IF YOU LOSE THE BALL AND HELP THE DEFENCE OUT ,KEEP UP THE HARD WORK |
| Thomas Hobson | WELL PLAYED TODAY THOMAS , TRY AND GET YOUR PASSES AWAY A BIT SOONER IF YOU CAN ,AND TRY TO GET A FEW MORE TACKLES IN |
| Matthew Barraclough | Superb game today kept the opposition at bay well done |
| Jordan Bond | Superb game today kept the opposition at bay well done Jordan keep it up |
| Thomas Clare | Superb game today Thomas covered well keep it up |
| Albert Conway | Superb game today Albert well done kept the opposition at bay |
| Lee Jordan | Superb game today Lee well done covered well keep it up |
| Harry Lockwood | Superb game today Harry well done got stuck in keep it up |
| Harry Andrews | Sorry you were not well hope you are feeling better soon |
| Owen Wildblood | Superb game today Owen controlled the defence well, and well deserved the man of the match, well done and keep it up |
| Ben Briggs | Superb game today Ben unlucky not to score with the few chances we createdkeep it up well done |
| Connor Bond | Superb today Connor kept there defence on there toes well done keep it up |
This coach report was uploaded 6 days after the match was played.
|
Web Master Coach Report Report |
| See future games for comments |
Click Here
To return to the Under 9 (Yellow)