Match Report - Under 9 (Yellow) - 11/11/2007 - South Kirkby Knights
| Player | Report |
| Ben Briggs | Ben why the sad face mate? you played well but sadly you were slightly out of position when taking the shot , but hay we are all learing and together we will get it right intime for the 2010 season,hahahahhaha. |
| Matthew Cox | well played today mate , I just wish you would open your legs more when running as your faster than what your showing,but you played realy well,Smile , you were great |
| Thomas Hobson | kept getting lost not the normal thomas performance,keep your eyes open and on the game and make sure you run back |
| Matthew Barraclough | Another super display unlucky when the ball went in off your leg, next time you score we hope it is in the oppositions goal, keep up this effort |
| Jordan Bond | Excellent display in goal pulled off some good saves to keep us in the game keep it up |
| Thomas Clare | Well thomas another excellent display, played some good football, however you didn't get your boots onto those crosses nobody knows (we will have to get you some longer boots for next week)well done |
| Albert Conway | Back to the performances we are used to, solid in defence, remember don't try and dribble the ball out of defence, control the ball look up and clear the ball to your team mate keep up the hard work |
| Lee Jordan | Played some super football got excellent crosses in and got back to help out in defence never run out of steam, well done |
| Harry Lockwood | Well done Harry got stuck in well, just got out of position a couple of times but good performance keep it up |
| Harry Andrews | Well played made some telling runs and got in some excellent crosses across the box we want this every week |
| Joshua Neil | Well done Josh got stuck in and made some timely tackles played good football, keep up this hard work |
| Connor Bond | Well done Connor much improved performance on the last game, keep on concentrating and things will come together game by game |
This coach report was uploaded 1 day after the match was played.
|
Web Master Coach Report Report |
| See future games for comments |
Click Here
To return to the Under 9 (Yellow)